PTFE
| Features | Norm | Einheit | PTFE virg. | PTFE 1 | PTFE 2 | PTFE 05 glas  |  
|---|---|---|---|---|---|---|
| Color | weiß | grey | bronze | cream | ||
| Hardness | DIN 53 505  | Shore D | 57 | >=60 | 64 | |
| Density | DIN 53479  | g/cm³ | 2,17 | >=2,25 | 3,00 | 2,24 | 
| Ultimate tensile strength  | DIN 53 455  | N/mm² | 27 | >=18 | 22 | 20,5 | 
| Ultimate elongation  | DIN 53 455  | % | 300 | >=200 | 280 | 304 | 
| Linear thermal expansion- coefficient  | DIN 53 328  | K-1 | 16x10-5 | 11x10-5 | 6x10-5 | |
| Thermal- conductivity  | W/m.K | 0,23 | 0,48 | - | ||
| Sliding friction- coefficient  | 0,08 | |||||
| E-Modul tensile test  | DIN 53457  | N/mm² | 750 | |||
| Min. operating- temperature  | °C | -200 | -200 | -200 | ||
| Max. operating- temperature short-term  | °C | +260 | +260 | +260 | ||
| Ball hardness | N/mm² | 30,9 | 
 
 