Plastics
| Features | Norm | Einheit | POM | PA | UHMW- PE  |  
|---|---|---|---|---|---|
| Color | white | material | material | ||
| Hardness | ISO 868 | Shore A | 85+/-3 | 85+/-3 | 85+/-3 | 
| Indentation- hardness  | DIN53456 H135-30  | Mpa | >=160 | >=153 | >=34 | 
| Specific weight  |  ISO 1183 | kg/m² | 1410 | 1130 | 930 | 
| Ultimate tensile strength  | DIN53504 ISO 527  | Mpa | >=70 | >=80 | >=40 | 
| Ultimate elongation  | DIN 53 504  | % | >=40 | >=40 | >=350 | 
| Compression strength  |  DIN 53 455  | Mpa | >=88 | >=110 | >=88 | 
| Linear thermal expansion- coefficient  | ISO 11359  | K-1x105 | 7 | 8 | 15 | 
| Thermal- conductivity  | DIN 52612  | Jx103 (mxhxK)  | 0,25 | 0,29 | 0,45 | 
| Sliding friction- coefficient  | 0,28 | 0,4 | 0,25 | ||
| Notched impact strength  |  ISO 180/ 1A  | kJ/m² | 130 | ||
| E-Module tensile test  | DIN 53457  | Mpa | 3000 | 3000 | 680 | 
| Min. operating- temperature  | °C | -45 | -40 | -200 | |
| Max. operating- temperature  | °C | 100 | 110 | 80 | 
Sliding friction under dry-running conditions against steel 16MnCr5; v=0,6m/sec; p=0,05MPa; t=5h
  
 
 