Polyurethan (Pu)
| Features | Norm | Einheit | H-PU | C-HPU | C-HPU 55D  |  
 C-HPU 72D  |  
 C-HPU 82D  |  
 LT-PU | HT-PU | SL-PU | 
|---|---|---|---|---|---|---|---|---|---|---|
| Color | rot | rot*** | gelb | natur | bernstein | blau | orange | grau | ||
| Hardness | ISO 868 | Shore A | 95+/-2 | 96+/-2 | 96+/-2 | 96+/-2 | 96+/-2 | |||
| Hardness | ISO 868 | Shore D | 48+/-3 | 48+/-3 | 55+/-3 | 72+/-3 | 82+/-3 | 47+/-3 | 44+/-3 | 48+/-3 | 
| Tensile stress valu/ Modul 100%  |  DIN 53 504  | Mpa | >=15 | >=12 | >=20 | >=40 | >=12 | >=11 | >=12 | |
| Tensile stress valu/ Modul 300%  | DIN 53 504  | Mpa | >=26 | >=22 | >=33 | >=22 | >=22 | >=22 | ||
| Ultimate tensile strength | DIN 53 504  | Mpa | >=50 | >=50 | >=55 | >=50 | >=55 | >=50 | >=45 | >=50 | 
| Ultimate elongation | DIN 53 504  | % | >=350 | >=450 | >=450 | >=150 | >=40 | >=550 | >=500 | >=500 | 
| Tear growth resistance | DIN 53 515  | kN/m | >=100 | >=80 | >=110 | >=110 | >=80 | >=80 | >=80 | |
| Specific weight | ISO 1183 | kg/m² | 1200 | 1160 | 1160 | 1210 | 1185 | 1170 | 1170 | 1170 | 
| Abrasion | DIN 53 516  | mm³ | 20 | 15 | 25 | 15 | 15 | 15 | ||
| Compression set DVR*  | ISO 815 | % | <=27 | <=30 | <=30 | <=27 | <=32 | <=30 | ||
| Compression set DVR DVR**  |  ISO 815 | % | <=33 | <=35 | <=35 | <=33 | <=50 | <=35 | ||
| Min. Operating- temperature  | °C | -20 | -37 | -30 | -20 | -20 | -50 | -35 | -37 | |
| Max. Operating- temperature  | °C | 115 | 110 | 110 | 110 | 110 | 110 | 135 | 110 | |
| Max.  Operating- temperature short term  | °C | 150 | 
* 24h 70°C 25% compression
** 24h 100°C 25% compression
*** Custom colors upon request
  
** 24h 100°C 25% compression
*** Custom colors upon request
 
 